Exploratory Analysis#
Using a metabolomics dataset (MTBLS13411) as an example, we show how to use the exploratory analysis for the four groups present in the data. The groups are derived based on the sample names, but you could also merge them from available metadata.
Principal Component Analysis (PCA)
Uniform Manifold Approximation and Projection (UMAP)
Coefficient of variation (CoV)
Correlation analysis
Histogram of the data
Summary statistics
The focus of acore is not plotting, but getting the data in the right format for plotting. Nonetheless, we show some examples of how to plot the results. VueCore offers more examples.
%pip install acore
from typing import Optional
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import scipy
import seaborn as sns
import acore.correlation_analysis as ca
import acore.exploratory_analysis as ea
from acore.types.exploratory_analysis import (
AnnotationResult,
TwoComponentSchema,
TwoLoadingsSchema,
TwoVariance,
)
Utility function for plotting
Load metabolomics example data#
| Uracil | Adenine | Hypoxanthine | Uridine | Creatinine | Adenosine | Cytosine | Inosine | Guanine | Tryptophan | ... | NADPH | GDP | S-Adenosylmethionine | NADP | Oxidized glutathione | Ribose 1,5-bisphosphate | Fructose 1,6-bisphosphate | Arginine | Ornithine | Lysine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rapZE227Stop-1 | 26.271 | 21.874 | 23.201 | 19.421 | 14.929 | 19.589 | 20.992 | 22.907 | 22.140 | 21.901 | ... | 24.807 | 22.373 | 22.503 | 24.580 | 26.072 | 21.776 | 20.164 | 23.718 | 25.082 | 22.330 |
| rapZE227Stop-2 | 27.293 | 21.983 | 23.357 | 19.394 | 14.981 | 19.670 | 21.713 | 22.767 | 22.012 | 22.124 | ... | 24.816 | 22.373 | 22.492 | 24.503 | 26.240 | 21.527 | 20.355 | 23.611 | 25.016 | 21.867 |
| rapZE227Stop-3 | 26.788 | 21.833 | 23.167 | 19.476 | 15.786 | 19.686 | 21.330 | 22.976 | 21.025 | 22.020 | ... | 24.910 | 22.422 | 22.847 | 24.535 | 26.333 | 21.805 | 20.331 | 23.834 | 25.158 | 21.729 |
| rapZE227Stop-4 | 27.014 | 22.120 | 23.517 | 19.228 | 14.820 | 19.711 | 21.392 | 22.757 | 21.875 | 21.964 | ... | 24.877 | 22.452 | 21.270 | 24.451 | 26.284 | 22.066 | 20.545 | 23.634 | 24.943 | 21.525 |
| rapZE227Stop-5 | 26.364 | 21.957 | 23.246 | 19.615 | 15.373 | 19.768 | 21.045 | 23.090 | 20.798 | 22.135 | ... | 25.047 | 22.392 | 22.773 | 24.728 | 26.330 | 21.861 | 20.208 | 23.971 | 25.206 | 22.180 |
| rapZE227Stop-6 | 26.571 | 21.885 | 23.121 | 19.879 | 15.192 | 19.763 | 21.198 | 22.928 | 21.358 | 21.916 | ... | 25.015 | 22.285 | 22.866 | 24.638 | 26.544 | 21.845 | 20.324 | 23.917 | 25.163 | 21.768 |
| WT-1 | 26.472 | 21.826 | 22.980 | 18.901 | 14.931 | 19.659 | 21.662 | 22.816 | 21.736 | 22.101 | ... | 25.341 | 21.093 | 23.093 | 24.838 | 26.866 | 21.969 | 20.368 | 24.265 | 25.163 | 21.638 |
| WT-2 | 26.325 | 21.652 | 22.925 | 18.373 | 14.819 | 19.466 | 21.739 | 22.720 | 21.689 | 21.958 | ... | 25.141 | 20.913 | 23.283 | 24.809 | 26.971 | 21.971 | 20.385 | 24.175 | 25.260 | 21.040 |
| WT-3 | 26.274 | 21.651 | 22.885 | 18.269 | 14.997 | 19.440 | 21.548 | 22.747 | 21.548 | 22.167 | ... | 25.259 | 21.097 | 23.233 | 24.564 | 26.899 | 21.770 | 20.407 | 24.244 | 25.090 | 21.393 |
| WT-4 | 26.187 | 21.780 | 22.938 | 18.515 | 15.014 | 19.600 | 21.583 | 22.734 | 21.755 | 21.882 | ... | 25.144 | 20.760 | 23.228 | 24.807 | 27.093 | 21.900 | 20.605 | 24.218 | 25.216 | 21.399 |
| WT-5 | 26.244 | 21.702 | 22.945 | 18.708 | 15.086 | 19.488 | 21.509 | 22.826 | 21.692 | 22.064 | ... | 24.925 | 20.989 | 23.347 | 24.632 | 26.879 | 21.768 | 20.392 | 24.384 | 25.164 | 21.348 |
| WT-6 | 26.313 | 21.770 | 22.851 | 19.029 | 15.185 | 19.635 | 21.653 | 22.786 | 21.751 | 21.888 | ... | 25.120 | 21.147 | 23.278 | 24.883 | 27.165 | 21.886 | 20.455 | 24.136 | 25.156 | 21.379 |
| WRP-1 | 26.301 | 22.169 | 23.295 | 20.328 | 15.444 | 19.998 | 20.972 | 22.887 | 20.467 | 22.309 | ... | 25.051 | 22.325 | 23.264 | 24.580 | 27.135 | 21.850 | 20.205 | 23.923 | 25.111 | 21.752 |
| WRP-2 | 25.721 | 21.546 | 22.771 | 19.766 | 14.972 | 19.547 | 20.358 | 22.564 | 20.954 | 22.145 | ... | 24.798 | 22.198 | 23.129 | 24.395 | 27.071 | 21.739 | 20.523 | 23.822 | 24.924 | 21.126 |
| WRP-3 | 26.929 | 21.612 | 22.696 | 20.388 | 15.196 | 19.593 | 21.428 | 22.587 | 20.916 | 21.962 | ... | 24.800 | 22.561 | 23.222 | 24.524 | 27.231 | 21.791 | 20.513 | 23.828 | 24.917 | 21.084 |
| WRP-4 | 26.265 | 21.738 | 22.881 | 20.278 | 15.229 | 19.721 | 20.672 | 22.692 | 21.335 | 22.245 | ... | 24.885 | 22.545 | 23.085 | 24.533 | 27.253 | 21.864 | 20.533 | 23.843 | 24.988 | 21.132 |
| WRP-5 | 26.279 | 21.596 | 22.861 | 19.723 | 14.893 | 19.585 | 20.830 | 22.656 | 21.325 | 22.389 | ... | 25.069 | 22.260 | 23.109 | 24.499 | 27.084 | 21.776 | 20.555 | 23.871 | 25.063 | 21.508 |
| WRP-6 | 26.550 | 21.626 | 22.849 | 20.073 | 15.066 | 19.692 | 21.179 | 22.751 | 20.995 | 22.343 | ... | 24.942 | 22.204 | 23.156 | 24.699 | 27.126 | 21.884 | 20.514 | 23.927 | 25.011 | 21.180 |
| QC-1 | 26.321 | 21.572 | 22.779 | 19.417 | 14.920 | 19.584 | 21.340 | 22.854 | 21.425 | 22.259 | ... | 24.901 | 22.003 | 23.132 | 24.550 | 26.853 | 21.812 | 20.339 | 24.129 | 25.139 | 21.544 |
| QC-2 | 26.289 | 21.511 | 22.681 | 19.252 | 14.839 | 19.415 | 21.459 | 22.649 | 21.457 | 21.987 | ... | 24.908 | 22.032 | 22.991 | 24.522 | 26.767 | 21.821 | 20.324 | 24.052 | 25.049 | 21.564 |
| QC-3 | 26.287 | 21.556 | 22.732 | 19.379 | 14.882 | 19.459 | 21.347 | 22.767 | 21.383 | 22.060 | ... | 24.899 | 21.984 | 23.034 | 24.639 | 26.870 | 21.813 | 20.331 | 24.066 | 25.097 | 21.513 |
21 rows × 59 columns
We add the group here based on the sample names. Alternatively you could merge it from the avilable metadata.
group
rapZE227Stop 6
WT 6
WRP 6
QC 3
Name: count, dtype: int64
Principal Component Analysis (PCA)#
Show first two principal components of the data.
See how much variance is explained by the first two components and validate that they adhere to the expected format:
TwoVariance(pd.Series(var_explained, index=["PC1", "PC2"]))
PC1 0.663
PC2 0.136
dtype: float64
Show the annotation information for plotting and validate that they adhere to the expected format:
annotation = AnnotationResult(**annotation)
annotation
AnnotationResult(x_title='PC1 (0.66)', y_title='PC2 (0.14)', group='group')
Show PCA for the two first components, highlighting the groups
Show what was computed and validate that they adhere to the expected format:
first two principal components of the samples
loadings for the features on the first two components
We rename the columns for better readability.
TwoComponentSchema(pcs).rename(columns=map_names)
| group | PC1 | PC2 | |
|---|---|---|---|
| 0 | rapZE227Stop | 2.174 | -1.781 |
| 1 | rapZE227Stop | 2.849 | -0.288 |
| 2 | rapZE227Stop | 2.029 | -2.566 |
| 3 | rapZE227Stop | 1.810 | -4.027 |
| 4 | rapZE227Stop | 3.009 | -1.492 |
| 5 | rapZE227Stop | 2.428 | -1.388 |
| 6 | WT | -4.494 | 1.236 |
| 7 | WT | -6.055 | 0.207 |
| 8 | WT | -5.810 | 2.090 |
| 9 | WT | -6.890 | -0.450 |
| 10 | WT | -6.689 | -1.228 |
| 11 | WT | -5.945 | -0.395 |
| 12 | WRP | 2.769 | 0.195 |
| 13 | WRP | 2.566 | 2.377 |
| 14 | WRP | 2.106 | -0.492 |
| 15 | WRP | 3.558 | 3.133 |
| 16 | WRP | 3.268 | 2.902 |
| 17 | WRP | 2.669 | 0.961 |
| 18 | QC | 1.601 | 0.090 |
| 19 | QC | 1.469 | 0.463 |
| 20 | QC | 1.580 | 0.453 |
The feature communality of the loading is the absolute length of the projection. So the features listed first here contribute the most to the two first components, therefore driving the PCA separation.
TwoLoadingsSchema(loadings).rename(columns=map_names)
| PC1 | PC2 | feature_communiality | |
|---|---|---|---|
| N-Acetylglucosamine 6-phosphate | 0.702 | -0.108 | 0.711 |
| Guanosine | -0.149 | 0.424 | 0.449 |
| N-Acetylglucosamine 1-phosphate | 0.401 | -0.070 | 0.407 |
| UDP-N-acetylglucosamine | 0.274 | -0.242 | 0.366 |
| Acetyl-CoA | 0.154 | 0.290 | 0.328 |
| NADH | 0.051 | 0.283 | 0.287 |
| D-Ribulose 5-phosphate | 0.152 | 0.233 | 0.278 |
| Succinyl-CoA | 0.097 | 0.248 | 0.266 |
| FAD | 0.130 | 0.231 | 0.265 |
| Glutamine | -0.033 | -0.224 | 0.226 |
| 3-Phosphoglycerate | 0.127 | 0.165 | 0.208 |
| Citrulline | 0.075 | 0.189 | 0.203 |
| S-Adenosylhomocysteine | 0.075 | 0.172 | 0.188 |
| Oxaloacetate | 0.034 | -0.174 | 0.177 |
| Serine | 0.030 | 0.170 | 0.173 |
| FMN | 0.124 | 0.109 | 0.165 |
| S-Adenosylmethionine | -0.042 | 0.156 | 0.162 |
| GDP | 0.154 | -0.045 | 0.160 |
| Gamma-Aminobutyric acid | -0.015 | -0.142 | 0.143 |
| Dihydroxyacetone phosphate | 0.067 | 0.126 | 0.142 |
| Oxidized glutathione | -0.025 | 0.139 | 0.141 |
| Uridine | 0.132 | 0.039 | 0.138 |
| Threonine | -0.054 | -0.126 | 0.137 |
| Glucuronic acid | 0.102 | 0.083 | 0.131 |
| Nicotinamide riboside | -0.081 | 0.099 | 0.127 |
| Uridine 5'-diphosphate | 0.123 | 0.005 | 0.123 |
| ADP-ribose | -0.072 | -0.099 | 0.122 |
| Glutaryl-CoA | 0.050 | 0.091 | 0.104 |
| Uracil | 0.021 | -0.097 | 0.100 |
| Cytosine | -0.059 | -0.074 | 0.094 |
| UDP-Glucuronate | 0.092 | 0.010 | 0.093 |
| Lysine | 0.026 | -0.088 | 0.091 |
| Glycerol 3-phosphate | 0.083 | 0.026 | 0.087 |
| ATP | -0.036 | 0.076 | 0.084 |
| Hypoxanthine | 0.012 | -0.082 | 0.082 |
| NAD | 0.075 | -0.006 | 0.076 |
| Choline | -0.004 | -0.071 | 0.071 |
| Guanine | -0.049 | -0.050 | 0.070 |
| Valine | 0.013 | -0.062 | 0.063 |
| Adenine | 0.007 | -0.059 | 0.059 |
| Phosphoenolpyruvate | 0.004 | -0.058 | 0.058 |
| Tryptophan | 0.016 | 0.052 | 0.055 |
| Arginine | -0.043 | 0.027 | 0.051 |
| 6-Phosphogluconate | -0.023 | -0.041 | 0.047 |
| Inosine | 0.002 | -0.039 | 0.039 |
| GMP | -0.005 | 0.034 | 0.035 |
| Creatinine | 0.013 | -0.032 | 0.035 |
| NADPH | -0.025 | 0.021 | 0.033 |
| Alanine | 0.027 | -0.004 | 0.028 |
| D-Sedoheptulose 7-phosphate | -0.016 | 0.020 | 0.025 |
| Fructose 1,6-bisphosphate | -0.006 | 0.022 | 0.023 |
| NADP | -0.022 | -0.004 | 0.023 |
| Adenosine | 0.015 | -0.017 | 0.022 |
| Betaine | 0.003 | -0.018 | 0.018 |
| Ornithine | -0.014 | -0.010 | 0.017 |
| Ribose 1,5-bisphosphate | -0.007 | -0.014 | 0.016 |
| Fructose 6-phosphate | -0.013 | 0.004 | 0.013 |
| Isoleucine | -0.004 | -0.011 | 0.012 |
| Leucine | -0.001 | -0.010 | 0.010 |
Uniform Manifold Approximation and Projection (UMAP)#
Visualize UMAP low-dimensional embedding of the data.
This uses the umap-learn package, which is documented with examples at
umap-learn.readthedocs.io.
# map_names gives the column names for the plot axes (which default to "x" and "y")
map_names = {
"x": "UMAP1",
"y": "UMAP2",
}
result, annotation = ea.run_umap(
data,
drop_cols=["sample", "subject"],
group="group",
n_neighbors=10,
min_dist=0.3,
metric="cosine",
dropna=True,
)
annotation = AnnotationResult(**annotation)
annotation
AnnotationResult(x_title='C1', y_title='C2', group=None)
fig, ax = make_plot(result["umap"], annotation=annotation, **map_names)
TwoComponentSchema(result["umap"]).rename(columns=map_names)
| group | UMAP1 | UMAP2 | |
|---|---|---|---|
| 0 | rapZE227Stop | 0.485 | 10.361 |
| 1 | rapZE227Stop | 0.160 | 9.906 |
| 2 | rapZE227Stop | 1.000 | 10.926 |
| 3 | rapZE227Stop | 1.508 | 10.446 |
| 4 | rapZE227Stop | 0.938 | 9.835 |
| 5 | rapZE227Stop | 1.283 | 11.499 |
| 6 | WT | 5.501 | 14.006 |
| 7 | WT | 5.817 | 15.089 |
| 8 | WT | 4.837 | 14.213 |
| 9 | WT | 5.032 | 14.728 |
| 10 | WT | 5.163 | 15.141 |
| 11 | WT | 5.897 | 14.514 |
| 12 | WRP | -0.123 | 12.402 |
| 13 | WRP | -0.976 | 11.016 |
| 14 | WRP | 0.518 | 11.941 |
| 15 | WRP | -1.536 | 10.882 |
| 16 | WRP | -1.218 | 10.238 |
| 17 | WRP | -0.879 | 12.299 |
| 18 | QC | -0.270 | 11.617 |
| 19 | QC | -0.175 | 11.049 |
| 20 | QC | -0.938 | 11.720 |
Make sure to check the parameters and tutorials annotations in the API docs at umap-learn.readthedocs.io.
Coefficient of variation#
Using masspectrometry data, we can compute the coefficient of variation on the non-log transformed intensities. We do this for each group separately. First we undo the log transformation, which is something specific to this dataset.
data_exp = data.drop(columns=["group"]).apply(lambda x: np.exp2(x)).join(data["group"])
data_exp
| Uracil | Adenine | Hypoxanthine | Uridine | Creatinine | Adenosine | Cytosine | Inosine | Guanine | Tryptophan | ... | GDP | S-Adenosylmethionine | NADP | Oxidized glutathione | Ribose 1,5-bisphosphate | Fructose 1,6-bisphosphate | Arginine | Ornithine | Lysine | group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rapZE227Stop-1 | 80,952,187.500 | 3,843,312.567 | 9,639,837.573 | 702,159.444 | 31,194.619 | 788,723.842 | 2,085,215.024 | 7,863,918.766 | 4,622,410.462 | 3,914,987.928 | ... | 5,431,389.476 | 5,945,392.275 | 25,087,806.090 | 70,561,829.400 | 3,590,513.857 | 1,174,474.922 | 13,795,026.400 | 35,518,267.120 | 5,271,579.497 | rapZE227Stop |
| rapZE227Stop-2 | 164,478,423.900 | 4,143,846.199 | 10,747,288.900 | 689,125.769 | 32,349.777 | 834,340.904 | 3,437,677.615 | 7,138,245.050 | 4,230,561.650 | 4,570,054.986 | ... | 5,430,716.328 | 5,897,285.582 | 23,781,111.470 | 79,230,093.470 | 3,022,185.990 | 1,341,399.964 | 12,809,539.150 | 33,924,648.100 | 3,825,115.251 | rapZE227Stop |
| rapZE227Stop-3 | 115,884,911.900 | 3,734,799.890 | 9,416,387.265 | 728,998.396 | 56,500.262 | 843,386.050 | 2,636,152.114 | 8,249,774.730 | 2,133,301.638 | 4,254,206.476 | ... | 5,619,905.602 | 7,544,136.071 | 24,311,986.330 | 84,510,074.090 | 3,662,851.862 | 1,318,970.111 | 14,953,695.480 | 37,442,945.060 | 3,475,926.994 | rapZE227Stop |
| rapZE227Stop-4 | 135,542,303.000 | 4,557,393.340 | 12,001,580.120 | 613,915.461 | 28,924.438 | 858,390.939 | 2,752,792.659 | 7,090,580.561 | 3,846,191.437 | 4,092,036.363 | ... | 5,737,716.736 | 2,528,787.195 | 22,934,277.310 | 81,688,642.360 | 4,390,330.616 | 1,530,346.180 | 13,016,662.370 | 32,245,061.060 | 3,017,680.456 | rapZE227Stop |
| rapZE227Stop-5 | 86,347,653.080 | 4,070,097.561 | 9,945,944.887 | 803,114.349 | 42,435.429 | 892,767.018 | 2,163,571.667 | 8,930,763.375 | 1,823,486.018 | 4,606,716.494 | ... | 5,502,814.841 | 7,168,629.733 | 27,790,946.560 | 84,328,761.540 | 3,808,766.391 | 1,211,063.946 | 16,437,809.080 | 38,701,049.040 | 4,752,881.672 | rapZE227Stop |
| rapZE227Stop-6 | 99,704,509.310 | 3,872,431.333 | 9,125,608.729 | 964,306.497 | 37,437.599 | 889,772.831 | 2,405,813.834 | 7,980,072.926 | 2,688,030.496 | 3,958,299.581 | ... | 5,111,127.156 | 7,645,287.481 | 26,112,961.760 | 97,848,726.440 | 3,766,329.210 | 1,313,026.091 | 15,842,684.380 | 37,576,503.460 | 3,571,209.958 | rapZE227Stop |
| WT-1 | 93,051,714.760 | 3,716,750.521 | 8,273,242.759 | 489,519.437 | 31,230.019 | 827,860.743 | 3,319,046.432 | 7,382,191.146 | 3,493,824.690 | 4,498,551.491 | ... | 2,236,473.478 | 8,945,258.404 | 30,000,709.120 | 122,308,419.500 | 4,104,471.689 | 1,352,939.592 | 20,160,609.380 | 37,566,304.050 | 3,262,449.579 | WT |
| WT-2 | 84,051,614.560 | 3,295,215.467 | 7,965,279.370 | 339,510.067 | 28,905.419 | 724,332.630 | 3,499,550.770 | 6,909,816.359 | 3,380,209.153 | 4,072,650.838 | ... | 1,975,094.707 | 10,206,077.970 | 29,393,779.890 | 131,568,846.100 | 4,110,323.806 | 1,369,338.368 | 18,945,649.600 | 40,187,314.390 | 2,155,496.903 | WT |
| WT-3 | 81,154,213.000 | 3,293,817.356 | 7,748,544.536 | 315,954.339 | 32,698.961 | 711,176.623 | 3,065,853.195 | 7,040,155.370 | 3,066,037.925 | 4,707,810.470 | ... | 2,242,511.570 | 9,857,085.263 | 24,804,758.520 | 125,106,555.900 | 3,576,750.174 | 1,390,585.914 | 19,869,338.190 | 35,706,814.510 | 2,753,085.876 | WT |
| WT-4 | 76,402,690.380 | 3,602,270.729 | 8,038,115.376 | 374,481.310 | 33,085.745 | 794,795.696 | 3,140,557.467 | 6,976,765.167 | 3,539,756.846 | 3,864,797.908 | ... | 1,775,945.465 | 9,825,483.164 | 29,350,391.000 | 143,161,110.300 | 3,914,210.412 | 1,594,409.312 | 19,510,109.320 | 38,983,439.160 | 2,764,831.328 | WT |
| WT-5 | 79,450,943.070 | 3,410,438.972 | 8,072,124.526 | 428,124.909 | 34,781.863 | 735,452.518 | 2,984,345.852 | 7,436,412.508 | 3,388,908.453 | 4,385,014.310 | ... | 2,081,146.471 | 10,669,764.300 | 25,999,593.320 | 123,427,678.200 | 3,571,788.234 | 1,375,967.324 | 21,886,406.910 | 37,589,180.770 | 2,668,335.177 | WT |
| WT-6 | 83,368,573.570 | 3,575,391.000 | 7,564,507.881 | 534,946.875 | 37,248.094 | 814,322.462 | 3,297,181.221 | 7,230,649.614 | 3,528,241.515 | 3,881,246.250 | ... | 2,322,386.791 | 10,172,027.980 | 30,932,199.550 | 150,477,063.700 | 3,875,583.194 | 1,437,376.823 | 18,440,158.720 | 37,375,623.800 | 2,727,264.673 | WT |
| WRP-1 | 82,668,560.040 | 4,714,674.559 | 10,289,099.820 | 1,315,867.361 | 44,586.923 | 1,047,034.012 | 2,057,222.180 | 7,757,079.853 | 1,449,390.442 | 5,197,438.801 | ... | 5,254,397.215 | 10,071,400.760 | 25,070,806.410 | 147,373,217.400 | 3,779,062.284 | 1,208,918.934 | 15,906,953.850 | 36,233,843.160 | 3,531,952.121 | WRP |
| WRP-2 | 55,307,183.370 | 3,062,539.607 | 7,157,187.140 | 891,844.310 | 32,128.365 | 765,977.502 | 1,343,468.258 | 6,198,621.519 | 2,031,479.307 | 4,638,883.241 | ... | 4,810,221.149 | 9,172,782.457 | 22,068,530.440 | 140,990,353.000 | 3,499,567.365 | 1,507,091.461 | 14,833,361.280 | 31,827,512.020 | 2,288,196.831 | WRP |
| WRP-3 | 127,738,834.400 | 3,206,128.763 | 6,793,062.697 | 1,372,167.331 | 37,533.953 | 790,819.069 | 2,820,546.437 | 6,299,654.632 | 1,979,137.123 | 4,084,957.691 | ... | 6,188,883.352 | 9,783,901.555 | 24,117,345.090 | 157,483,465.400 | 3,628,996.518 | 1,496,441.721 | 14,895,100.220 | 31,672,065.210 | 2,223,439.401 | WRP |
| WRP-4 | 80,635,670.060 | 3,497,788.537 | 7,722,114.271 | 1,271,271.004 | 38,398.871 | 864,300.824 | 1,670,535.855 | 6,774,187.518 | 2,644,407.466 | 4,971,730.147 | ... | 6,119,572.947 | 8,896,586.582 | 24,276,579.520 | 159,897,210.200 | 3,818,181.678 | 1,517,513.578 | 15,048,299.200 | 33,270,801.470 | 2,297,657.057 | WRP |
| WRP-5 | 81,436,675.040 | 3,170,561.566 | 7,616,777.466 | 865,670.177 | 30,417.183 | 786,408.364 | 1,864,271.668 | 6,609,797.524 | 2,626,864.284 | 5,493,491.682 | ... | 5,021,112.727 | 9,044,633.840 | 23,717,486.290 | 142,313,217.100 | 3,591,809.748 | 1,540,516.377 | 15,342,849.660 | 35,045,957.440 | 2,981,532.011 | WRP |
| WRP-6 | 98,257,046.250 | 3,235,960.603 | 7,554,535.368 | 1,102,648.601 | 34,311.891 | 847,116.727 | 2,374,013.731 | 7,058,947.967 | 2,090,248.659 | 5,319,036.716 | ... | 4,832,148.828 | 9,343,670.921 | 27,243,017.490 | 146,425,768.100 | 3,869,433.985 | 1,497,132.378 | 15,953,076.720 | 33,800,033.510 | 2,375,761.894 | WRP |
| QC-1 | 83,852,330.540 | 3,116,881.472 | 7,195,269.100 | 700,008.129 | 31,009.081 | 785,880.659 | 2,654,352.259 | 7,579,128.487 | 2,816,013.882 | 5,017,885.278 | ... | 4,201,993.824 | 9,193,694.569 | 24,562,663.880 | 121,215,941.200 | 3,682,587.440 | 1,326,459.438 | 18,347,738.540 | 36,947,962.780 | 3,057,119.158 | QC |
| QC-2 | 81,987,268.520 | 2,988,418.165 | 6,722,955.085 | 624,225.582 | 29,307.199 | 698,967.545 | 2,882,163.755 | 6,578,231.484 | 2,879,059.497 | 4,155,488.798 | ... | 4,289,851.390 | 8,337,333.646 | 24,094,529.090 | 114,177,748.600 | 3,704,789.464 | 1,312,212.678 | 17,387,430.430 | 34,703,365.420 | 3,100,319.649 | QC |
| QC-3 | 81,904,328.570 | 3,083,034.016 | 6,964,746.010 | 681,820.600 | 30,203.959 | 720,706.113 | 2,666,646.428 | 7,135,178.907 | 2,734,685.315 | 4,372,804.103 | ... | 4,147,556.395 | 8,589,763.158 | 26,133,391.670 | 122,621,793.200 | 3,685,399.420 | 1,318,932.902 | 17,560,549.890 | 35,896,111.270 | 2,993,543.673 | QC |
21 rows × 60 columns
res = ea.get_coefficient_variation(data=data_exp, group="group")
res
| name | mean_log2 | mean | coef_of_var | group | |
|---|---|---|---|---|---|
| 0 | Uracil | 26.299 | 82,581,309.210 | 1.089 | QC |
| 1 | Adenine | 21.546 | 3,062,777.884 | 1.775 | QC |
| 2 | Hypoxanthine | 22.730 | 6,960,990.065 | 2.770 | QC |
| 3 | Uridine | 19.349 | 668,684.770 | 4.831 | QC |
| 4 | Creatinine | 14.881 | 30,173.413 | 2.304 | QC |
| ... | ... | ... | ... | ... | ... |
| 231 | Ribose 1,5-bisphosphate | 21.813 | 3,706,829.654 | 10.821 | rapZE227Stop |
| 232 | Fructose 1,6-bisphosphate | 20.321 | 1,314,880.202 | 8.651 | rapZE227Stop |
| 233 | Arginine | 23.781 | 14,475,902.810 | 9.487 | rapZE227Stop |
| 234 | Ornithine | 25.095 | 35,901,412.307 | 6.274 | rapZE227Stop |
| 235 | Lysine | 21.900 | 3,985,732.305 | 19.533 | rapZE227Stop |
236 rows × 5 columns
res.describe()
| mean_log2 | mean | coef_of_var | |
|---|---|---|---|
| count | 236.000 | 236.000 | 236.000 |
| mean | 21.736 | 14,138,279.703 | 14.505 |
| std | 2.552 | 33,800,427.066 | 15.392 |
| min | 14.570 | 24,666.191 | 0.000 |
| 25% | 20.088 | 1,125,714.181 | 4.336 |
| 50% | 21.781 | 3,688,510.176 | 8.608 |
| 75% | 23.591 | 12,759,802.352 | 19.178 |
| max | 28.203 | 309,494,575.583 | 92.394 |
map_names = {"x": "mean_log2", "y": "coef_of_var", "group": "group"}
fig, ax = make_plot(res, **map_names)
Correlation analysis#
See acore.correlation_analysis for more functions
and details.
The basic functionality is built into pandas, but you need to filter out columns which are not numeric for pearson correlation.
Generally: Ordered categorical values can be used, assuming equal spacing between the categories. Otherwise, continous numeric values are required.
corr = data.drop(columns=["group"]).corr(method="pearson")
corr
| Uracil | Adenine | Hypoxanthine | Uridine | Creatinine | Adenosine | Cytosine | Inosine | Guanine | Tryptophan | ... | NADPH | GDP | S-Adenosylmethionine | NADP | Oxidized glutathione | Ribose 1,5-bisphosphate | Fructose 1,6-bisphosphate | Arginine | Ornithine | Lysine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uracil | 1.000 | 0.451 | 0.511 | 0.154 | 0.150 | 0.274 | 0.469 | 0.146 | 0.181 | -0.148 | ... | -0.224 | 0.354 | -0.546 | -0.145 | -0.451 | -0.110 | -0.005 | -0.489 | -0.226 | 0.192 |
| Adenine | 0.451 | 1.000 | 0.936 | 0.128 | 0.369 | 0.780 | 0.055 | 0.569 | 0.029 | -0.111 | ... | 0.069 | 0.229 | -0.556 | 0.044 | -0.493 | 0.167 | -0.332 | -0.387 | 0.105 | 0.559 |
| Hypoxanthine | 0.511 | 0.936 | 1.000 | 0.030 | 0.263 | 0.625 | 0.044 | 0.579 | 0.150 | -0.099 | ... | -0.044 | 0.282 | -0.709 | -0.099 | -0.701 | 0.077 | -0.335 | -0.486 | 0.075 | 0.615 |
| Uridine | 0.154 | 0.128 | 0.030 | 1.000 | 0.398 | 0.591 | -0.645 | -0.026 | -0.641 | 0.406 | ... | -0.544 | 0.847 | -0.045 | -0.437 | 0.132 | -0.167 | -0.035 | -0.625 | -0.552 | 0.050 |
| Creatinine | 0.150 | 0.369 | 0.263 | 0.398 | 1.000 | 0.590 | -0.181 | 0.531 | -0.591 | 0.064 | ... | -0.043 | 0.299 | 0.166 | 0.016 | -0.058 | -0.092 | -0.255 | -0.135 | 0.167 | 0.206 |
| Adenosine | 0.274 | 0.780 | 0.625 | 0.591 | 0.590 | 1.000 | -0.296 | 0.478 | -0.444 | 0.262 | ... | 0.007 | 0.454 | -0.214 | 0.016 | -0.096 | 0.155 | -0.203 | -0.412 | -0.016 | 0.347 |
